Durham Junior Chess Tournaments
The Durham City Junior Club is now held weekly on Wednesdays from 5.45pm to around 6.45pm.
Durham City Chess Club and Durham County Chess Association hold occasional junior events on some weekends. Recently these have been
afternoon events at Coxhoe Village Hall. The first Durham City event was at Coxhoe Village Hall
2pm-5pm on Saturday 7th July 2012. There was a mixture of games, problem solving, and some instruction. See below for details.
Recent Durham County Junior Championships have been held in Coxhoe Village Hall, although the 2022 tournament took place at
Lynn Jordison House, Belmont and the 2024 tournament will be held in Belmont Community Centre.
See below for details including results from 2011 onwards.
See below for full details of previous tournaments and upcoming events.
Due to the Covid-19 situation, it was unfortunately not possible to hold the Durham County Junior Championships in 2020 and 2021.
Durham County Junior Championships 2024
The Durham County Junior Championships took place at Belmont Community Centre on Saturday 27th April 2024 1300-1700.
The tournament was organised by the Durham County Junior Coordinating Team: Ken Neat, Douglas Smith and Kevin Wilson. The
much appreciated refreshments stall was run by Sharon Smith. Lewis Smith's assistance in running the event on the day was also much appreciated.
As usual, there was lots of good and exciting chess played, and of course many mistakes to learn from. We had a wide range of players from County Durham
and beyond. Some players took part in their first tournament, and hopefully they have gained some experience and are looking forward to the next
event. Others were experienced tournament players.
The event was played in three groups: U-9, U-11 and Secondary School ages. All sections were run as 5-round Swiss tournaments.
The time control was 15 minutes plus 5 seconds per move for all games. Only players
(living or attending school) within former Durham County were eligible for the Championship Trophies but it was great to welcome players in the Primary sections from outside
the County (denoted with an asterisk in the tables and list of prizewinners).
Book prizes and gold medals were awarded to the Champions with other prizewinners getting silver or bronze medals.
The full results of the tournament are listed below.
Prizewinners
- Secondary Tournament: Fedir Dyshliuk
- U-18: Marcell Perger (Champion); Sam Brain (Silver)
- U-15: Harry Grieveson
- U-13: Fedir Dyshliuk (Champion); Daniel McConway (Silver)
- U-11: Daniel Sewart (Champion); John Smith & Yannick Haniffa (Silver); Marco Balocco, James Eltringham, Jamie Harrison & Matthew Oulton (Bronze)
- U-9: Tim Li (Champion); Ethan Lim* (Silver); Lochlan Dack, Alex Henson, Luke McDonald, Aidan O'Brien (Bronze)
- Girls: Jessica Sewart
Final Results -- Secondary Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Fedir Dyshlyuk (U13) | 5 | 5 | 0 | 0 | 5.0 |
2 | Marcell Perger (U18) | 5 | 4 | 0 | 1 | 4.0 |
3 | Harry Grieveson (U15) | 5 | 3 | 1 | 1 | 3.5 |
4 | Sam Brain (U18) | 5 | 3 | 0 | 2 | 3.0 |
5 | Daniel McConway (U13) | 5 | 3 | 0 | 2 | 3.0 |
6 | Oliver Woods (U18) | 5 | 2 | 1 | 2 | 2.5 |
7 | Elliot McDonald (U13) | 5 | 2 | 0 | 3 | 2.0 |
8 | Bailin Li (U13) | 4 | 1 | 0 | 3 | 2.0 |
9 | Noah Williamson (U15) | 5 | 2 | 0 | 3 | 2.0 |
10 | Riley Lambert-Cousins (U18) | 4 | 1 | 0 | 3 | 1.0 |
11 | Ross Inman (U13) | 4 | 0 | 0 | 4 | 1.0 |
12 | Michael Leathley (U13) | 2 | 0 | 0 | 2 | 0.0 |
Final Results -- U-11 Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Daniel Sewart | 5 | 5 | 0 | 0 | 5.0 |
2 | Yannick Haniffa* | 5 | 4 | 0 | 1 | 4.0 |
3 | John Smith | 4 | 3 | 0 | 1 | 4.0 |
4 | Marco Balocco | 5 | 3 | 0 | 2 | 3.0 |
5 | James Eltringham | 5 | 3 | 0 | 2 | 3.0 |
6 | Jamie Harrison | 5 | 3 | 0 | 2 | 3.0 |
7 | Matthew Oulton | 4 | 2 | 0 | 2 | 3.0 |
8 | Michael (Mikey) Briggs | 5 | 2 | 0 | 3 | 2.0 |
9 | Qwinton Scrivens | 5 | 2 | 0 | 3 | 2.0 |
10 | James Little | 4 | 0 | 1 | 3 | 1.5 |
11 | Jacob Mellenthin | 5 | 1 | 1 | 3 | 1.5 |
12 | Thomas Hamilton | 4 | 0 | 1 | 3 | 1.5 |
13 | Reece Dickson | 4 | 0 | 1 | 3 | 1.5 |
* denotes players not eligible for County Championships.
Final Results -- U-9 Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Tim Li | 5 | 5 | 0 | 0 | 5.0 |
2 | Ethan Lim* | 5 | 4 | 0 | 1 | 4.0 |
3 | Alex Henson | 5 | 3 | 0 | 2 | 3.0 |
4 | Lochlan Dack | 5 | 2 | 2 | 1 | 3.0 |
5 | Aidan O'Brien | 5 | 3 | 0 | 2 | 3.0 |
6 | Luke McDonald | 5 | 3 | 0 | 2 | 3.0 |
7 | Jessica Sewart | 4 | 1 | 1 | 2 | 2.5 |
8 | Ethan Duddy | 3 | 1 | 0 | 2 | 2.0 |
9 | Charlie Coombs | 4 | 1 | 0 | 3 | 2.0 |
10 | James Mowbray | 5 | 1 | 2 | 2 | 2.0 |
11 | Elisha Shamoon | 5 | 1 | 2 | 2 | 2.0 |
12 | Penny Coombs | 4 | 0 | 2 | 2 | 2.0 |
13 | Hamza Ahmad* | 5 | 0 | 4 | 1 | 2.0 |
14 | Sophie Wilkin* | 4 | 0 | 2 | 2 | 2.0 |
15 | Beatrice Archer | 4 | 0 | 3 | 1 | 1.5 |
* denotes players not eligible for County Championships.
Games in Round 1
U-9
1 | Luke McDonald | - | Alex Henson | 0-1 |
2 | Tim Li | - | Aidan O'Brien | 1-0 |
3 | Jessica Sewart | - | Ethan Lim* | 0-1 |
4 | James Mowbray | - | Hamza Ahmad* | ½-½ |
5 | Charlie Coombs | - | Elisha Shamoon | 0-1 |
6 | Sophie Wilkin* | - | Penny Coombs | ½-½ |
7 | Lochlan Dack | - | Beatrice Archer | ½-½ |
Absences
Ethan Duddy | - | Pairing alloc bye |
U-11
1 | Marco Balocco | - | Jamie Harrison | 1-0 |
2 | James Little | - | Michael (Mikey) Briggs | 0-1 |
3 | Reece Dickson | - | Jacob Mellenthin | 0-1 |
4 | Matthew Oulton | - | James Eltringham | 0-1 |
5 | Thomas Hamilton | - | Qwinton Scrivens | 0-1 |
6 | Daniel Sewart | - | Yannick Haniffa* | 1-0 |
Absences
John Smith | - | Pairing alloc bye |
Secondary
1 | Fedir Dyshlyuk (U13) | - | Harry Grieveson (U15) | 1-0 |
2 | Noah Williamson (U15) | - | Ross Inman (U13) | 1-0 |
3 | Michael Leathley (U13) | - | Sam Brain (U18) | 0-1 |
4 | Riley Lambert-Cousins (U18) | - | Bailin Li (U13) | 1-0 |
5 | Daniel McConway (U13) | - | Marcell Perger (U18) | 0-1 |
6 | Oliver Woods (U18) | - | Elliot McDonald (U13) | 0-1 |
Games in Round 2
U-9
1 | Alex Henson | - | Tim Li | 0-1 |
2 | Ethan Lim* | - | Ethan Duddy | 1-0 |
3 | Elisha Shamoon | - | Lochlan Dack | 0-1 |
4 | Hamza Ahmad* | - | Sophie Wilkin* | ½-½ |
5 | Penny Coombs | - | James Mowbray | 0-1 |
6 | Beatrice Archer | - | Luke McDonald | 0-1 |
7 | Aidan O'Brien | - | Jessica Sewart | 1-0 |
Absences
Charlie Coombs | - | Pairing alloc bye |
U-11
1 | Jacob Mellenthin | - | Marco Balocco | 0-1 |
2 | Michael (Mikey) Briggs | - | Daniel Sewart | 0-1 |
3 | James Eltringham | - | John Smith | 0-1 |
4 | Qwinton Scrivens | - | Reece Dickson | 1-0 |
5 | Jamie Harrison | - | Thomas Hamilton | 1-0 |
6 | Yannick Haniffa* | - | James Little | 1-0 |
Absences
Matthew Oulton | - | Pairing alloc bye |
Secondary
1 | Sam Brain (U18) | - | Fedir Dyshlyuk (U13) | 0-1 |
2 | Elliot McDonald (U13) | - | Riley Lambert-Cousins (U18) | 1-0 |
3 | Marcell Perger (U18) | - | Noah Williamson (U15) | 1-0 |
4 | Ross Inman (U13) | - | Daniel McConway (U13) | 0-1 |
5 | Harry Grieveson (U15) | - | Michael Leathley (U13) | 1-0 |
6 | Bailin Li (U13) | - | Oliver Woods (U18) | 0-1 |
Games in Round 3
U-9
1 | Tim Li | - | Ethan Lim* | 1-0 |
2 | Lochlan Dack | - | James Mowbray | ½-½ |
3 | Luke McDonald | - | Elisha Shamoon | 1-0 |
4 | Alex Henson | - | Aidan O'Brien | 1-0 |
5 | Ethan Duddy | - | Hamza Ahmad* | 1-0 |
6 | Sophie Wilkin* | - | Charlie Coombs | 0-1 |
7 | Beatrice Archer | - | Penny Coombs | ½-½ |
Absences
Jessica Sewart | - | Pairing alloc bye |
U-11
1 | Marco Balocco | - | Daniel Sewart | 0-1 |
2 | John Smith | - | Qwinton Scrivens | 1-0 |
3 | Jamie Harrison | - | Michael (Mikey) Briggs | 1-0 |
4 | Jacob Mellenthin | - | James Eltringham | 0-1 |
5 | Yannick Haniffa* | - | Matthew Oulton | 1-0 |
6 | Reece Dickson | - | Thomas Hamilton | ½-½ |
Absences
James Little | - | Pairing alloc bye |
Secondary
1 | Fedir Dyshlyuk (U13) | - | Elliot McDonald (U13) | 1-0 |
2 | Riley Lambert-Cousins (U18) | - | Marcell Perger (U18) | 0-1 |
3 | Daniel McConway (U13) | - | Sam Brain (U18) | 0-1 |
4 | Noah Williamson (U15) | - | Harry Grieveson (U15) | 0-1 |
5 | Oliver Woods (U18) | - | Ross Inman (U13) | 1-0 |
Absences
Michael Leathley (U13) | - | Abs with msg | Bailin Li (U13) | - | Pairing alloc bye |
Games in Round 4
U-9
1 | Charlie Coombs | - | Tim Li | 0-1 |
2 | Ethan Lim* | - | Luke McDonald | 1-0 |
3 | Ethan Duddy | - | Lochlan Dack | 0-1 |
4 | James Mowbray | - | Alex Henson | 0-1 |
5 | Aidan O'Brien | - | Sophie Wilkin* | 1-0 |
6 | Elisha Shamoon | - | Jessica Sewart | ½-½ |
7 | Hamza Ahmad* | - | Beatrice Archer | ½-½ |
Absences
Penny Coombs | - | Pairing alloc bye |
U-11
1 | Daniel Sewart | - | John Smith | 1-0 |
2 | Qwinton Scrivens | - | Marco Balocco | 0-1 |
3 | James Eltringham | - | Yannick Haniffa* | 0-1 |
4 | James Little | - | Jamie Harrison | 0-1 |
5 | Matthew Oulton | - | Jacob Mellenthin | 1-0 |
6 | Michael (Mikey) Briggs | - | Reece Dickson | 1-0 |
Absences
Thomas Hamilton | - | Pairing alloc bye |
Secondary
1 | Marcell Perger (U18) | - | Fedir Dyshlyuk (U13) | 0-1 |
2 | Elliot McDonald (U13) | - | Sam Brain (U18) | 0-1 |
3 | Harry Grieveson (U15) | - | Oliver Woods (U18) | ½-½ |
4 | Bailin Li (U13) | - | Noah Williamson (U15) | 1-0 |
5 | Riley Lambert-Cousins (U18) | - | Daniel McConway (U13) | 0-1 |
Absences
Michael Leathley (U13) | - | Abs with msg | Ross Inman (U13) | - | Pairing alloc bye |
Games in Round 5
U-9
1 | Tim Li | - | Lochlan Dack | 1-0 |
2 | Alex Henson | - | Ethan Lim* | 0-1 |
3 | Luke McDonald | - | Charlie Coombs | 1-0 |
4 | Penny Coombs | - | Aidan O'Brien | 0-1 |
5 | Jessica Sewart | - | James Mowbray | 1-0 |
6 | Elisha Shamoon | - | Hamza Ahmad* | ½-½ |
Absences
Beatrice Archer | - | Abs with msg | Ethan Duddy | - | Abs with msg |
Sophie Wilkin* | - | Pairing alloc bye |
U-11
1 | Jamie Harrison | - | Daniel Sewart | 0-1 |
2 | Marco Balocco | - | Yannick Haniffa* | 0-1 |
3 | John Smith | - | Michael (Mikey) Briggs | 1-0 |
4 | Qwinton Scrivens | - | James Eltringham | 0-1 |
5 | Thomas Hamilton | - | Matthew Oulton | 0-1 |
6 | Jacob Mellenthin | - | James Little | ½-½ |
Absences
Reece Dickson | - | Pairing alloc bye |
Secondary
1 | Fedir Dyshlyuk (U13) | - | Oliver Woods (U18) | 1-0 |
2 | Sam Brain (U18) | - | Marcell Perger (U18) | 0-1 |
3 | Harry Grieveson (U15) | - | Bailin Li (U13) | 1-0 |
4 | Daniel McConway (U13) | - | Elliot McDonald (U13) | 1-0 |
5 | Ross Inman (U13) | - | Noah Williamson (U15) | 0-1 |
Absences
Michael Leathley (U13) | - | Abs with msg | Riley Lambert-Cousins (U18) | - | Abs no msg |
Durham County Junior Championships 2023
The Durham County Junior Championships took place at Coxhoe Village Hall on Saturday 18th March 2023 1300-1700.
The tournament was organised by the Durham County Junior Coordinating Team: Ken Neat, Douglas Smith and Kevin Wilson. The
much appreciated refreshments stall was run by Sharon Smith.
As usual, there was lots of good and exciting chess played, and of course many mistakes to learn from. We had a wide range of players from County Durham
and beyond. Some players took part in their first tournament, and hopefully they have gained some experience and are looking forward to the next
event. Others were experienced tournament players.
The event was played in two groups: Primary and Secondary School ages. Both sections were run as 5-round Swiss tournaments although in the
final two rounds the pairings were separated for the different age groups. The time control was 15 minutes plus 5 seconds per move for all games. Only players
(living or attending school) within former Durham County were eligible for the Championship Trophies but it was great to welcome players in the Primary section from outside
the County (denoted with an asterisk in the tables and list of prizewinners). Luke Owen won the U-18 Championship. Xander Gray, Tom Hawkins, Riley Lambert-Cousins and Georgii Polonskyi
were joint winners of the U-15 Championship. Fedir Dyshliuk won the U-13 Championship and was also top of the Secondary section. Elliot McDonald and Lleyton Rennie jointly won the
U-11 Championship and Daniel Sewart won the U-9 Championship, and all three together with Yannick Haniffa and Aditya Jadhav (who were not eligible for Championship titles) were joint
winners of the Primary section. The Girls Championship was won by Jessica Sewart.
Book prizes and medals were awarded to the prizewinners.
The full results of the tournament are listed below.
Prizewinners
- Secondary Tournament: Fedir Dyshliuk
- U-18: Luke Owen
- U-15: Xander Gray, Tom Hawkins, Riley Lambert-Cousins & Georgii Polonskyi
- U-13: Fedir Dyshliuk (Champion); Bailin Li & Jamie Wang (Silver)
- Primary Tournament: Yannick Haniffa, Aditya Jadhav, Elliot McDonald, Lleyton Rennie & Daniel Sewart
- U-11: Elliot McDonald & Lleyton Rennie
- U-9: Daniel Sewart (Champion); Luke McDonald (Silver)
- Girls: Jessica Sewart
Final Results -- Secondary Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Fedir Dyshliuk (U13) | 5 | 5 | 0 | 0 | 5.0 |
2 | Bailin Li (U13) | 5 | 4 | 0 | 1 | 4.0 |
3 | Luke Owen (U18) | 5 | 4 | 0 | 1 | 4.0 |
4 | Jamie Wang (U13) | 5 | 4 | 0 | 1 | 4.0 |
5 | Georgii Polonskyi (U15) | 5 | 3 | 0 | 2 | 3.0 |
6 | Tom Hawkins (U15) | 5 | 3 | 0 | 2 | 3.0 |
7 | Samuel Brain (U18) | 5 | 3 | 0 | 2 | 3.0 |
8 | Riley Lambert-Cousins (U15) | 5 | 3 | 0 | 2 | 3.0 |
9 | Xander Gray (U15) | 5 | 3 | 0 | 2 | 3.0 |
10 | Lewis Smith (U18) | 5 | 2 | 0 | 3 | 2.0 |
11 | Naman Berry (U15) | 5 | 2 | 0 | 3 | 2.0 |
12 | Johan Haniffa * (U15) | 5 | 2 | 0 | 3 | 2.0 |
13 | Alex He (U13) | 5 | 2 | 0 | 3 | 2.0 |
14 | Dylan Hoynes (U15) | 5 | 2 | 0 | 3 | 2.0 |
15 | William Gray (U13) | 5 | 1 | 0 | 4 | 1.0 |
16 | Josh Hall (U18) | 5 | 1 | 0 | 4 | 1.0 |
17 | Leon Tumarkin (U13) | 5 | 0 | 1 | 4 | 0.5 |
18 | Adien Cox (U13) | 5 | 0 | 1 | 4 | 0.5 |
Final Results -- Primary Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Aditya Jadhav * (U11) | 5 | 4 | 0 | 1 | 4.0 |
2 | Daniel Sewart (U9) | 5 | 4 | 0 | 1 | 4.0 |
3 | Elliot McDonald (U11) | 5 | 4 | 0 | 1 | 4.0 |
4 | Yannick Haniffa * (U11) | 5 | 4 | 0 | 1 | 4.0 |
5 | Lleyton Rennie (U11) | 5 | 4 | 0 | 1 | 4.0 |
6 | Leo Cunningham (U11) | 5 | 3 | 0 | 2 | 3.0 |
7 | John Smith (U11) | 5 | 3 | 0 | 2 | 3.0 |
8 | Sandy Scholar (U11) | 5 | 3 | 0 | 2 | 3.0 |
9 | Charles Turner (U11) | 5 | 3 | 0 | 2 | 3.0 |
10 | Luke McDonald (U9) | 5 | 2 | 1 | 2 | 2.5 |
11 | Logan Forster (U11) | 5 | 2 | 1 | 2 | 2.5 |
12 | Henry Styles (U9) | 5 | 2 | 0 | 3 | 2.0 |
13 | Taylor Alden (U11) | 5 | 2 | 0 | 3 | 2.0 |
14 | Trenton Bolton-Neale (U9) | 5 | 2 | 0 | 3 | 2.0 |
15 | Marco Calocco (U9) | 5 | 2 | 0 | 3 | 2.0 |
16 | Eldwin Archer (U9) | 5 | 1 | 1 | 3 | 1.5 |
17 | Aidan O'Brien (U9) | 5 | 1 | 0 | 4 | 1.0 |
18 | George Thompson * (U11) | 5 | 0 | 2 | 3 | 1.0 |
19 | Alex Plevrakis (U11) | 5 | 0 | 2 | 3 | 1.0 |
20 | Jessica Sewart (U9) | 5 | 0 | 1 | 4 | 0.5 |
* denotes players not eligible for County Championships.
Games in Round 1
Primary
1 | Eldwin Archer (U9) | - | Yannick Haniffa * (U11) | 0-1 |
2 | Aditya Jadhav * (U11) | - | Marco Calocco (U9) | 1-0 |
3 | Trenton Bolton-Neale (U9) | - | Elliot McDonald (U11) | 0-1 |
4 | Alex Plevrakis (U11) | - | Luke McDonald (U9) | 0-1 |
5 | Aidan O'Brien (U9) | - | Lleyton Rennie (U11) | 0-1 |
6 | Sandy Scholar (U11) | - | Daniel Sewart (U9) | 0-1 |
7 | Henry Styles (U9) | - | John Smith (U11) | 0-1 |
8 | George Thompson * (U11) | - | Taylor Alden (U11) | 0-1 |
9 | Leo Cunningham (U11) | - | Charles Turner (U11) | 1-0 |
10 | Jessica Sewart (U9) | - | Logan Forster (U11) | 0-1 |
Secondary
1 | Johan Haniffa * (U15) | - | Adien Cox (U13) | 1-0 |
2 | Fedir Dyshliuk (U13) | - | Tom Hawkins (U15) | 1-0 |
3 | Dylan Hoynes (U15) | - | William Gray (U13) | 0-1 |
4 | Alex He (U13) | - | Riley Lambert-Cousins (U15) | 0-1 |
5 | Georgii Polonskyi (U15) | - | Bailin Li (U13) | 0-1 |
6 | Leon Tumarkin (U13) | - | Samuel Brain (U18) | 0-1 |
7 | Josh Hall (U18) | - | Jamie Wang (U13) | 0-1 |
8 | Naman Berry (U15) | - | Luke Owen (U18) | 0-1 |
9 | Lewis Smith (U18) | - | Xander Gray (U15) | 1-0 |
Games in Round 2
Primary
1 | Luke McDonald (U9) | - | Yannick Haniffa * (U11) | 0-1 |
2 | Daniel Sewart (U9) | - | Aditya Jadhav * (U11) | 0-1 |
3 | Taylor Alden (U11) | - | Elliot McDonald (U11) | 0-1 |
4 | Lleyton Rennie (U11) | - | Leo Cunningham (U11) | 0-1 |
5 | Logan Forster (U11) | - | John Smith (U11) | 0-1 |
6 | Alex Plevrakis (U11) | - | Eldwin Archer (U9) | 0-1 |
7 | Marco Calocco (U9) | - | Sandy Scholar (U11) | 0-1 |
8 | George Thompson * (U11) | - | Trenton Bolton-Neale (U9) | 0-1 |
9 | Charles Turner (U11) | - | Aidan O'Brien (U9) | 0-1 |
10 | Jessica Sewart (U9) | - | Henry Styles (U9) | 0-1 |
Secondary
1 | Riley Lambert-Cousins (U15) | - | Fedir Dyshliuk (U13) | 0-1 |
2 | William Gray (U13) | - | Johan Haniffa * (U15) | 0-1 |
3 | Bailin Li (U13) | - | Samuel Brain (U18) | 1-0 |
4 | Jamie Wang (U13) | - | Lewis Smith (U18) | 1-0 |
5 | Luke Owen (U18) | - | Alex He (U13) | 1-0 |
6 | Adien Cox (U13) | - | Dylan Hoynes (U15) | 0-1 |
7 | Tom Hawkins (U15) | - | Leon Tumarkin (U13) | 1-0 |
8 | Georgii Polonskyi (U15) | - | Naman Berry (U15) | 1-0 |
9 | Xander Gray (U15) | - | Josh Hall (U18) | 1-0 |
Games in Round 3
Primary
1 | Elliot McDonald (U11) | - | Leo Cunningham (U11) | 1-0 |
2 | Yannick Haniffa * (U11) | - | Aditya Jadhav * (U11) | 0-1 |
3 | John Smith (U11) | - | Luke McDonald (U9) | 1-0 |
4 | Eldwin Archer (U9) | - | Taylor Alden (U11) | 0-1 |
5 | Trenton Bolton-Neale (U9) | - | Lleyton Rennie (U11) | 0-1 |
6 | Aidan O'Brien (U9) | - | Logan Forster (U11) | 0-1 |
7 | Henry Styles (U9) | - | Daniel Sewart (U9) | 0-1 |
8 | Sandy Scholar (U11) | - | Alex Plevrakis (U11) | 1-0 |
9 | Marco Calocco (U9) | - | Jessica Sewart (U9) | 1-0 |
10 | Charles Turner (U11) | - | George Thompson * (U11) | 1-0 |
Secondary
1 | Naman Berry (U15) | - | Adien Cox (U13) | 1-0 |
2 | Samuel Brain (U18) | - | Xander Gray (U15) | 1-0 |
3 | Fedir Dyshliuk (U13) | - | Luke Owen (U18) | 1-0 |
4 | William Gray (U13) | - | Jamie Wang (U13) | 0-1 |
5 | Johan Haniffa * (U15) | - | Bailin Li (U13) | 0-1 |
6 | Alex He (U13) | - | Josh Hall (U18) | 1-0 |
7 | Dylan Hoynes (U15) | - | Riley Lambert-Cousins (U15) | 1-0 |
8 | Lewis Smith (U18) | - | Tom Hawkins (U15) | 0-1 |
9 | Leon Tumarkin (U13) | - | Georgii Polonskyi (U15) | 0-1 |
Games in Round 4
Primary
1 | Aditya Jadhav * (U11) | - | John Smith (U11) | 1-0 |
2 | Daniel Sewart (U9) | - | Elliot McDonald (U11) | 1-0 |
3 | Taylor Alden (U11) | - | Yannick Haniffa * (U11) | 0-1 |
4 | Leo Cunningham (U11) | - | Sandy Scholar (U11) | 0-1 |
5 | Logan Forster (U11) | - | Lleyton Rennie (U11) | 0-1 |
6 | Luke McDonald (U9) | - | Eldwin Archer (U9) | 1-0 |
7 | Aidan O'Brien (U9) | - | Marco Calocco (U9) | 0-1 |
8 | Henry Styles (U9) | - | Trenton Bolton-Neale (U9) | 1-0 |
9 | Jessica Sewart (U9) | - | Charles Turner (U11) | 0-1 |
10 | George Thompson * (U11) | - | Alex Plevrakis (U11) | ½-½ |
Secondary
1 | Jamie Wang (U13) | - | Fedir Dyshliuk (U13) | 0-1 |
2 | Bailin Li (U13) | - | Dylan Hoynes (U15) | 1-0 |
3 | Luke Owen (U18) | - | Johan Haniffa * (U15) | 1-0 |
4 | Tom Hawkins (U15) | - | Georgii Polonskyi (U15) | 0-1 |
5 | Samuel Brain (U18) | - | Naman Berry (U15) | 0-1 |
6 | Riley Lambert-Cousins (U15) | - | William Gray (U13) | 1-0 |
7 | Xander Gray (U15) | - | Alex He (U13) | 1-0 |
8 | Adien Cox (U13) | - | Lewis Smith (U18) | 0-1 |
9 | Josh Hall (U18) | - | Leon Tumarkin (U13) | 1-0 |
Games in Round 5
Primary
1 | Elliot McDonald (U11) | - | Aditya Jadhav * (U11) | 1-0 |
2 | John Smith (U11) | - | Daniel Sewart (U9) | 0-1 |
3 | Yannick Haniffa * (U11) | - | Sandy Scholar (U11) | 1-0 |
4 | Lleyton Rennie (U11) | - | Henry Styles (U9) | 1-0 |
5 | Marco Calocco (U9) | - | Leo Cunningham (U11) | 0-1 |
6 | Logan Forster (U11) | - | Luke McDonald (U9) | ½-½ |
7 | Charles Turner (U11) | - | Taylor Alden (U11) | 1-0 |
8 | Trenton Bolton-Neale (U9) | - | Aidan O'Brien (U9) | 1-0 |
9 | Eldwin Archer (U9) | - | George Thompson * (U11) | ½-½ |
10 | Alex Plevrakis (U11) | - | Jessica Sewart (U9) | ½-½ |
Secondary
1 | Fedir Dyshliuk (U13) | - | Bailin Li (U13) | 1-0 |
2 | Georgii Polonskyi (U15) | - | Jamie Wang (U13) | 0-1 |
3 | Lewis Smith (U18) | - | Luke Owen (U18) | 0-1 |
4 | Naman Berry (U15) | - | Tom Hawkins (U15) | 0-1 |
5 | Dylan Hoynes (U15) | - | Xander Gray (U15) | 0-1 |
6 | Johan Haniffa * (U15) | - | Samuel Brain (U18) | 0-1 |
7 | Josh Hall (U18) | - | Riley Lambert-Cousins (U15) | 0-1 |
8 | Alex He (U13) | - | William Gray (U13) | 1-0 |
9 | Leon Tumarkin (U13) | - | Adien Cox (U13) | ½-½ |
Durham County Junior Championships 2022
The Durham County Junior Championships took place at Lynn Jordison House, Belmont, Durham on Sunday 3rd April 2022 1300-1700.
The tournament was organised by the Durham County Junior Coordinating Team: Robin Nandi, Ken Neat and Douglas Smith. The
much appreciated refreshments stall was run by Sharon Smith.
As usual, there was lots of good and exciting chess played, and of course many mistakes to learn from. We had a wide range of players from County Durham
and beyond. Some players took part in their first tournament, and hopefully they have gained some experience and are looking forward to the next
event. Others were experienced tournament players.
The event was played in two groups: Primary and Secondary School ages. Both sections were run as 6-round Swiss tournaments although in the Primary section the
final two rounds were separated for the U-9 and U-11 groups. The time control was 15 minutes plus 5 seconds per move for all games. Only players
(living or attending school) within former Durham County were eligible for the Championship Trophies but it was great to welcome players in the Primary section from outside
the County (denoted with an asterisk in the tables and list of prizewinners). Luke Owen won the U-18 Championship and was also top of the Secondary section. Daniel Rajiv won the
U-15 Championship while Alex Anderson and Naman Berry were joint winners of the U-13 Championship. The U-11 tournament was
won by Pranav Chadda but he was not eligible for the Championship Title. The U-11 Champion is Joel Rajiv and Daniel Sewart is the U-9 Champion. Unfortunately there were no
contestants for the Girls Championship.
Book prizes and medals were awarded for the prizewinners, including to runners up in the U-9 and U-11 County Championships. There were insufficient entries for runners up prizes
in other categories.
The full results of the tournament are listed below.
Prizewinners
- U-18: Luke Owen
- U-15: Daniel Rajiv
- U-13: Alex Anderson & Naman Berry
- Primary Tournament: Pranav Chadda
- U-11: Joel Rajiv
- U-9: Daniel Sewart
Final Results -- Secondary Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Luke Owen (U18) | 5 | 5 | 0 | 0 | 6.0 |
2 | Daniel Rajiv (U15) | 5 | 4 | 0 | 1 | 5.0 |
3 | Adam Anderson (U13) | 5 | 2 | 0 | 3 | 3.0 |
4 | Lewis Smith (U15) | 6 | 3 | 0 | 3 | 3.0 |
5 | Naman Berry (U13) | 5 | 2 | 0 | 3 | 3.0 |
6 | Alex Anderson (U15) | 5 | 2 | 0 | 3 | 3.0 |
7 | Charlie White (U13) | 5 | 0 | 0 | 5 | 1.0 |
Final Results -- Primary Tournament
Pos | Name | Gms | W | D | L | Score |
1 | Daniel Sewart (U9) | 6 | 5 | 0 | 1 | 5.0 |
2 | Pranav Chadda (U11) * | 6 | 5 | 0 | 1 | 5.0 |
3 | Joel Rajiv (U11) | 6 | 4 | 1 | 1 | 4.5 |
4 | Leon Tumarkin (U11) | 6 | 4 | 0 | 2 | 4.0 |
5 | Aditya Jadhav (U11) * | 6 | 4 | 0 | 2 | 4.0 |
6 | John Smith (U9) | 6 | 4 | 0 | 2 | 4.0 |
7 | Leo Cunningham (U11) | 5 | 3 | 0 | 2 | 4.0 |
8 | Krish Aggarwal (U9) * | 6 | 3 | 1 | 2 | 3.5 |
9 | Justin Tu (U11) | 5 | 2 | 1 | 2 | 3.5 |
10 | Thomas Xu (U11) | 5 | 2 | 0 | 3 | 3.0 |
11 | Yannick Haniffa (U9) * | 6 | 3 | 0 | 3 | 3.0 |
12 | Logan Forster (U9) | 6 | 3 | 0 | 3 | 3.0 |
13 | Terrence Song (U9) * | 6 | 2 | 1 | 3 | 2.5 |
14 | Ethan Robson (U11) | 5 | 1 | 0 | 4 | 2.0 |
15 | Yogam Vinayak (U9) * | 5 | 0 | 1 | 4 | 1.5 |
